15'10" X 34'7"
1992
1,967.64 SF
Aggregate
Built-in
6 feet and more , Finished basement
15'10" X 34'7"
1992
1,967.64 SF
Aggregate
Built-in
6 feet and more , Finished basement
Asphalt
Driveway : 1 , Garage : 1
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'6" X 4'6" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 9'9" X 13' irr. | Wood | |
| Dining room | 1st level/Ground floor | 10'9" X 12'2" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 10'9" X 10'5" irr. | Linoleum | |
| Powder room | 1st level/Ground floor | 3'2" X 6'7" irr. | Linoleum | |
| Primary bedroom | 2nd level | 13'2" X 14'4" irr. | Wood | |
| Bathroom | 2nd level | 10'5" X 7'9" irr. | Ceramic | |
| Bedroom | 2nd level | 9'9" X 14'4" irr. | Wood | |
| Family room | Basement 1 | 12'6" X 13'8" irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
