45' X 34'1" Irregular
1994
PVC
Sliding , Casement
Poured concrete
Aggregate , Brick , Vinyl
Asphalt shingles
Built-in
: RC
Separate shower
6 feet and more , Finished basement
45' X 34'1" Irregular
1994
PVC
Sliding , Casement
Poured concrete
Aggregate , Brick , Vinyl
Asphalt shingles
Built-in
: RC
Separate shower
6 feet and more , Finished basement
61'7" X 94'3"
5,759.77 SF
Fenced
Asphalt
Driveway : 4 , Garage : 1
Above-ground
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'3" X 3'4" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 14'5" X 13'3" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'6" X 9'5" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 14'7" X 8'4" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 13'5" X 11'1" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 9'5" X 8'5" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 9'2" X 10'9" irr. | Laminate floor | |
| Family room | Basement 1 | 22'8" X 13'5" irr. | Laminate floor | |
| Office | Basement 1 | 10' X 7'6" irr. | Laminate floor | |
| Bathroom | Basement 1 | 8'6" X 5'1" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'3" X 10'2" irr. | Laminate floor | |
| Workshop | Basement 1 | 13'9" X 13' irr. | Concrete |
Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Central heat pump
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
