26'9" X 28'
2008
Poured concrete
Asphalt shingles
Attached , Heated , Single width
Powder room : RC
Separate shower
Finished basement
26'9" X 28'
2008
Poured concrete
Asphalt shingles
Attached , Heated , Single width
Powder room : RC
Separate shower
Finished basement
56'3" X 100'
5,625.22 SF
Driveway : 4 , Garage : 1
, Heated
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 9'7" X 8' irr. | Ceramic | |
| Living room | 1st level/Ground floor | 12' X 15'2" irr. | Wood | |
| Dining room | 1st level/Ground floor | 12' X 10'10" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 14'11" X 13'5" irr. | Ceramic | |
| Laundry room | 1st level/Ground floor | 9'3" X 7'10" irr. | Ceramic | |
| Primary bedroom | 2nd level | 12'5" X 13'9" irr. | Wood | |
| Bedroom | 2nd level | 13' X 13'8" irr. | Wood | |
| Bedroom | 2nd level | 9'9" X 12'3" irr. | Wood | |
| Bathroom | 2nd level | 9'1" X 10' irr. | Ceramic | |
| Living room | Basement 1 | 16'5" X 11'5" irr. | Flexible floor coverings | |
| Bedroom | Basement 1 | 10' X 10' irr. | Flexible floor coverings | |
| Bedroom | Basement 1 | 10'7" X 12'2" irr. | Flexible floor coverings | |
| Bathroom | Basement 1 | 9'7" X 4'10" irr. | Ceramic | |
| Storage | Basement 1 | 6'6" X 7' irr. | Flexible floor coverings |
Forced air
Electricity
Central vacuum cleaner system installation , Private yard , Air exchange system , Electric garage door opener , Central heat pump
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
