Ce secteur privé de Rosemère, avec ses propriétés de grand style et cossues, est situé entre la rivière des Mille-Iles et le Manoir Bleury. A proximité; rivière des Mille-Îles, marais Bouthillier, sentiers pédestres et cadre naturel. On retrouve, au-dessus du garage, une intergénération. Immense garage pouvant accueillir plus de 6 voitures!
83' X 58' Irregular
2001
Poured concrete
Stone
Asphalt shingles
Heated , Double width or more , Built-in
Intergenerational - Upper level
Wood
Ensuite bathroom , Bidet , Separate shower
6 feet and more , Finished basement
83' X 58' Irregular
2001
Poured concrete
Stone
Asphalt shingles
Heated , Double width or more , Built-in
Intergenerational - Upper level
Wood
Ensuite bathroom , Bidet , Separate shower
6 feet and more , Finished basement
140' X 112'
15,685 SF
Fenced , Bordered by hedges , Landscaped
Flat
View of the water
Double width or more , Paving stone
Driveway : 10 , Garage : 8
Inground
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Living room | 2nd level | 19'4" X 19'6" | Wood | |
| 1 (Interg.) | Kitchen | 2nd level | 8'4" X 8'3" | Slate | |
| 1 (Interg.) | Bathroom | 2nd level | 4'8" X 7'9" | Ceramic | |
| 1 (Interg.) | Bedroom | 2nd level | 10'1" X 10'1" | Wood | |
| 2 (Main) | Hall | 1st level/Ground floor | 8'7" X 6'1" | ||
| 2 (Main) | Dining room | 1st level/Ground floor | 16'1" X 16'2" | Wood | |
| 2 (Main) | Powder room | 1st level/Ground floor | 7'2" X 6' | ||
| 2 (Main) | Office | 1st level/Ground floor | 16'1" X 12' | Wood | |
| 2 (Main) | Living room | 1st level/Ground floor | 20'8" X 15' | Wood | |
| 2 (Main) | Family room | 1st level/Ground floor | 12'1" X 24' | Slate | |
| 2 (Main) | Dinette | 1st level/Ground floor | 12'8" X 18'3" | ||
| 2 (Main) | Kitchen | 1st level/Ground floor | 17'3" X 15'1" | ||
| 2 (Main) | Laundry room | 1st level/Ground floor | 8'1" X 8'4" | ||
| 2 (Main) | Bedroom | 2nd level | 17'2" X 16'8" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 13'1" X 7'1" irr. | Marble | |
| 2 (Main) | Bedroom | 2nd level | 17'1" X 16'8" | Wood | |
| 2 (Main) | Primary bedroom | 2nd level | 15'4" X 17'4" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 14'5" X 12'3" irr. | Marble | |
| 2 (Main) | Bedroom | 2nd level | 17'5" X 13'5" | Wood | |
| 2 (Main) | Bathroom | 2nd level | 17'1" X 14' irr. | Marble | |
| 2 (Main) | Family room | Basement 1 | 27' X 32'1" | Slate | |
| 2 (Main) | Bathroom | Basement 1 | 7'7" X 8'3" | ||
| 2 (Main) | Bedroom | Basement 1 | 11'1" X 6'5" | Slate | |
| 2 (Main) | Den | 1st level/Ground floor | 20'8" X 14' irr. | Wood | |
| 2 (Main) | Cellar/Cold room | Basement 1 | 14' X 11' | Slate | |
| 2 (Main) | Sewing room | Basement 1 | 18' X 15' | Tiles |
Forced air
Natural gas
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Sauna , Alarm system , Central heat pump
Municipality , With water meter
Municipality
My name is SERGE RIVET, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is SERGE RIVET, real estate broker. Contact me for more information.
Hello, my name is AUDRAY RIVET, real estate broker. Contact me for more information.
Hello, my name is JOSIANE RIVET, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
