29'60" X 25'40" Irregular
1977
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
: RC
6 feet and more , Finished basement
29'60" X 25'40" Irregular
1977
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
: RC
6 feet and more , Finished basement
62,576 SF
Wooded
Sloped
Driveway : 5
Highway , Park , Elementary school , Cross-country skiing
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'7" X 5'4" irr. | Wood | |
| Living room | 1st level/Ground floor | 13' X 24'6" irr. | Wood | |
| Dining room | 1st level/Ground floor | 12'6" X 11'8" irr. | Wood | |
| Living room | 1st level/Ground floor | 13'2" X 14'4" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 9'3" X 11'6" irr. | Ceramic | |
| Bathroom | 1st level/Ground floor | 5'4" X 7'7" irr. | Ceramic | |
| Den | 2nd level | 9'2" X 7'7" irr. | Wood | |
| Bedroom | 2nd level | 9'5" X 8'1" irr. | Wood | |
| Bedroom | 2nd level | 9'5" X 12'1" irr. | Wood | |
| Primary bedroom | 2nd level | 11'7" X 11'9" irr. | Wood | |
| Bedroom | 2nd level | 10'6" X 14'5" irr. | Wood | |
| Bathroom | 2nd level | 8'6" X 8'5" irr. | Ceramic | |
| Family room | Basement 1 | 23'6" X 12'7" irr. | Laminate floor | |
| Office | Basement 1 | 11'3" X 11'1" irr. | Laminate floor | |
| Workshop | Basement 1 | 9'2" X 11'3" irr. | Wood | |
| Other | Basement 1 | 14' X 13' irr. | Concrete |
Electric baseboard units
Electricity
Gas fireplace
Disposal field , Septic tank
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
