80'10" X 68'7"
2023
Poured concrete
Sheet metal
Double width or more , Built-in
: RC
Ensuite bathroom , Separate shower
None
80'10" X 68'7"
2023
Poured concrete
Sheet metal
Double width or more , Built-in
: RC
Ensuite bathroom , Separate shower
None
246'1" X 218'11"
53,819.55 SF
Paving stone
Driveway : 12 , Garage : 3
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 15'1" X 8'8" irr. | ||
| Kitchen | 1st level/Ground floor | 20'5" X 34'9" irr. | ||
| Living room | 1st level/Ground floor | 17'1" X 20'5" irr. | ||
| Other | 1st level/Ground floor | 6'3" X 8'9" irr. | ||
| Dining room | 1st level/Ground floor | 14'3" X 22'1" irr. | ||
| Primary bedroom | 1st level/Ground floor | 17'4" X 11'5" irr. | ||
| Bathroom | 1st level/Ground floor | 17'1" X 7'9" irr. | ||
| Walk-in closet | 1st level/Ground floor | 13'3" X 7'1" irr. | ||
| Office | 1st level/Ground floor | 9'5" X 11'5" irr. | ||
| Powder room | 1st level/Ground floor | 7'3" X 4' irr. | ||
| Laundry room | 1st level/Ground floor | 4'9" X 10'5" irr. | ||
| Bathroom | 1st level/Ground floor | 15' X 6' irr. | ||
| Bedroom | 1st level/Ground floor | 9'9" X 14'7" irr. | ||
| Bedroom | 1st level/Ground floor | 20'9" X 13'4" irr. |
Forced air
Electricity
Wood fireplace
Artesian well
Disposal field , Septic tank
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
